Move funds between your Exchange, Margin, and Lending accounts.
| Coin | Exchange | Margin | Lending | Total Balance | Action |
|---|---|---|---|---|---|
| BTC | - | - | - | 0.00000000 | Deposit/Withdraw |
| BTS | - | - | - | 0.00000000 | Deposit/Withdraw |
| CLAM | - | - | - | 0.00000000 | Deposit/Withdraw |
| DOGE | - | - | - | 0.00000000 | Deposit/Withdraw |
| DASH | - | - | - | 0.00000000 | Deposit/Withdraw |
| LTC | - | - | - | 0.00000000 | Deposit/Withdraw |
| MAID | - | - | - | 0.00000000 | Deposit/Withdraw |
| STR | - | - | - | 0.00000000 | Deposit/Withdraw |
| XMR | - | - | - | 0.00000000 | Deposit/Withdraw |
| XRP | - | - | - | 0.00000000 | Deposit/Withdraw |
| ETH | - | - | - | 0.00000000 | Deposit/Withdraw |
| FCT | - | - | - | 0.00000000 | Deposit/Withdraw |
| Estimated Margin Tradable Balance by Coin | |
|---|---|
| 0.00000000 | BTC |
| 0.00000000 | BTS |
| 0.00000000 | CLAM |
| 0.00000000 | DOGE |
| 0.00000000 | DASH |
| 0.00000000 | LTC |
| 0.00000000 | MAID |
| 0.00000000 | STR |
| 0.00000000 | XMR |
| 0.00000000 | XRP |
| 0.00000000 | ETH |
| 0.00000000 | FCT |
Your Margin Tradable Balance is an estimate of how much of each currency you can leverage to margin trade. It is based on the current market value of all deposits (across currencies) in your Margin account. Actual tradable balances are dependent on market conditions and your open positions.