PROGRESS TOWARD NEXT TIER
| Maker | Taker | Trade Volume (trailing 30 day avg) |
|---|---|---|
| 0.15% | 0.25% | < 600 BTC |
| 0.14% | 0.24% | ≥ 600 BTC |
| 0.12% | 0.22% | ≥ 1,200 BTC |
| 0.10% | 0.20% | ≥ 2,400 BTC |
| 0.08% | 0.16% | ≥ 6,000 BTC |
| 0.05% | 0.14% | ≥ 12,000 BTC |
| 0.02% | 0.12% | ≥ 18,000 BTC |
| 0.00% | 0.10% | ≥ 24,000 BTC |
| 0.00% | 0.08% | ≥ 60,000 BTC |
| 0.00% | 0.05% | ≥ 120,000 BTC |
Every 24 hours, we will calculate the last 30 days of trading volume for this account and dynamically adjust fees according to the schedule above.